Size Guide
Tops (cm)
Size A B C
XXS 78 38 59
XS 82 39 59,5
S 86 40 60
M 92 41 60,6
L 98 42 61
XL 104 43,5 62
XXL 110 45 62,8
XXXL 116 46,5 63,6
Conversion table
Size ESP/FR IT UK DE
XXS 34 38 6 32
XS 36 40 8 34
S 38 42 10 36
M 40 44 12 38
L 42 46 14 40
XL 44 48 16 42
XXL 46 50 18 44
XXXL 48 52 20 46
Jeans
Size D E Length F
24 61-63 86-88 28 71
25 63-65 88-91 30 76
26 65-68 91-94 32 81
27 68-70 94-96 34 86
28 70-72 96-98 36 91
29 72-74 98-100
30 74-76 100-102
31 76-79 102-105
32 79-82 105-108
33 82-84 108-110
34 84-87 110-112
Conversion table
Size EUR/FR IT UK DE
24 34 38 6 32
25 36 40 8 34
26 36 40 8 34
27 38 42 10 36
28 38 42 10 36
29 40 44 12 38
30 40 44 12 38
31 42 46 14 40
32 42 46 14 40
33 44 48 16 42
34 44 48 16 42
Skirts and trousers (cm)
Size D E F
XS 64 90 77,5
S 68 94 78
M 74 100 78,6
L 80 106 78,6
XL 87 112 81
Conversion table
Size EUR/FR IT UK DE
XS 36 40 8 34
S 38 42 10 36
M 40 44 12 38
L 42 46 14 40
XL 44 48 16 42
Coats and Jackets (cm)
Size A D E
XXS 78 60 86
XS 82 64 90
S 86 68 94
M 90 72 98
L 94 77 103
XL 98 82 108
XXL 102 87 113
XXXL 106 92 118
Conversion table
Size ESP/FR IT UK DE
XXS 34 38 6 32
XS 36 40 8 34
S 38 42 10 36
M 40 44 12 38
L 42 46 14 40
XL 44 48 16 42
XXL 46 50 18 44
XXXL 48 52 20 46
Dresses (cm)
Size A B D
XXS 78 38 61
XS 82 39 64
S 86 40 68
M 92 41 74
L 98 42 80
XL 104 43,5 87
XXL 110 45 94
Conversion table
Size ESP/FR IT UK DE
XXS 34 38 6 32
XS 36 40 8 34
S 38 42 10 36
M 40 44 12 38
L 42 46 14 40
XL 44 48 16 42
Footwear
EUR UK MEX US
35 2 23 5
36 3 23 1/2 6
37 4 24 61/2
38 5 241/2 71/2
39 6 251/2 8
40 7 26 9
41 8 261/2 10
42 9 271/2 11
Conversion table
EUR CM
35 23
36 23,5
37 24
38 24,5
39 25,5
40 26
41 26,5
42 27,5
Tops (cm)
Size A B C D
XS 86 45,5 61,75 42,75
S 93 46 61,75 43,75
M 99 46,5 61,75 44,75
L 105 47 62 45,75
XL 112 47,5 62,25 46,75
XXL 119 48 62,5 47,75
Conversion table
Size ESP/FR IT UK DE
XS 36 40 XS 34
S 38 42 S 36
M 40 44 M 38
L 42 46 L 40
XL 44 48 XL 42
XXL 45 48 XXL 44
Trousers (cm)
Size E Length F
28/29 76 30 76
30/31 81 32 81
32/33 86 34 86
34 91
36 96
38 101
Conversion table
Size EUR/FR IT UK DE
26/27 36 40 XS 34
28/29 38 42 S 36
30/31 40 44 8 38
32/33 42 46 10 40
34 44 49 12 42
36 45 50 14 44
Coats and Jackets (cm)
Size A B C D
XS 86 45,5 61,75 42,75
S 93 46 61,75 43,75
M 99 46,5 61,75 44,75
L 105 47 62 45,75
XL 112 47,5 62,25 46,75
XXL 119 48 62,2 47,75
Conversion table
Size ESP/FR IT UK DE
XS 36 40 XS 34
S 38 42 S 36
M 40 44 M 38
L 42 46 L 40
XL 44 48 XL 42
XXL 45 50 XXL 44
Footwear
EUR UK MEX US
39 5 251/2 6
40 6 26 7
41 7 261/2 8
42 8 27 9
43 9 271/2 10
44 10 281/2 11
45 11 29 12
46 12 291/2 13
Conversion table
EUR CM
39 25,5
40 26
41 26,5
42 27
43 27,5
44 28,5
45 29
46 29,5
Tops (cm)
Size A B C
4 56 25,5 37,5
6 60 28 39,5
8 64 30,5 44,5
10 68 33 49
12 76 35,5 52,5
14 82 38 56
16 84 40,5 59
Conversion table
Size Age Height Chest Waist
XXS 8 128 64 58
XS 10 140 68 60
S 12 152 76 64
M 14 164 82 66
L 16 176 84 68
Skirts and trousers (cm)
Size F D E
4 104 61 37
6 116 66 49
8 128 71 58
10 140 76 62
12 152 84 66
14 164 90 69
16 176 92 72
18 184 96 74
Conversion table
Size Age Height Waist Hip Inside leg
XXS 8 128 58 71 62,5
XS 10 140 60 76 70
S 12 152 64 84 75
M 14 164 66 90 80
L 16 176 68 92 85
Coats and Jackets (cm)
Size F A C D
4 104 56 37 61
6 116 60 41 66
8 128 64 45 71
10 140 68 49 76
12 152 76 53 84
14 164 82 57 90
16 176 84 59 92
Conversion table
Size Age Height Chest Waist Hip
XXS 8 128 64 58 71
XS 10 140 68 60 76
S 12 152 76 64 84
M 14 164 82 66 90
L 16 176 84 68 92
Dresses (cm)
Size F A C D
4 104 56 37,5 61
6 116 60 39,5 66
8 128 64 44,5 71
10 140 68 49 76
12 152 76 52,5 84
14 164 82 56 90
16 176 84 59 92
Conversion table
Size Age Height Chest Waist Hip
XXS 8 128 64 58 71
XS 10 140 68 60 76
S 12 152 76 64 84
M 14 164 82 66 90
L 16 176 84 68 92
Footwear
EUR UK MEX US
32 131/2 21 131/2
33 11/2 211/2 11/2
34 21/2 22 2
35 3 23 3
36 4 231/2 4
37 41/2 24 41/2
38 51/2 25 51/2
39 6 251/2 6
40 7 26 7
Conversion table
EUR CM
32 21
33 21,5
34 22
35 23
36 23,5
37 24
38 25
39 25,5
40 26
TOPS (cm)
Size A B C
4 56 25,25 37,5
6 60 28 39,5
8 64 30,5 44,5
10 68 33 49
12 76 35,5 52,5
14 82 38 56
16 84 40,5 59
Conversion table
Size Age Height Chest Waist
XXS 8 128 64 58
XS 10 140 68 60
S 12 152 76 64
M 14 164 82 66
L 16 176 84 68
Trousers (cm)
Size F D E
4 104 58 44,25
6 116 63,25 69,25
8 128 69,25 59,25
10 140 75 65
12 152 80,75 71,5
14 164 89 77
16 176 94 82,5
Conversion table
Size Age Height Waist Hip Entrepierna
XXS 8 128 58 71 62,5
XS 10 140 65 76 70
S 12 152 69 80 75
M 14 164 74 84 80
L 16 176 78 88 85
Coats and Jackets (cm)
Size F A C D
4 104 56 37,5 61
6 116 60 41,5 66
8 128 64 45,5 71
10 140 68 49,5 76
12 152 74 53 80
14 164 81 58 84
16 176 86 64 88
Conversion table
Size Age Height Chest Waist
XXS 8 128 64 61
XS 10 140 68 65
S 12 152 76 69
M 14 164 82 74
L 16 176 84 78
Footwear
EUR UK MEX US
32 131/2 21 131/2
33 11/2 211/2 11/2
34 21/2 22 2
35 3 23 3
36 4 231/2 4
37 41/2 24 41/2
38 51/2 25 51/2
39 6 251/2 6
40 7 26 7
Conversion table
EUR CM
32 21
33 21,5
34 22
35 23
36 23,5
37 24
38 25
39 25,5
40 26
Footwear
EUR UK MEX US JP CHN
24 71/2 151/2 71/2 14.8 150/62
25 8 16 8 15.5 160/63
26 9 17 9 16.6 165/64
27 10 171/2 91/2 16.8 170/65
28 101/2 18 101/2 17.5 180/66
29 111/2 19 111/2 18.2 185/67
30 12 191/2 12 18.8 190/68
31 13 20 13 19.5 200/69
Conversion table
EUR CM
24 15,5
25 16
26 17
27 17,5
28 18
29 19
30 19,5
31 20